Which famous people were born in the Year of the Rooster? List of Most Famous Rooster Male and Female. Find out below which celebrities are born under the Chinese Rooster zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rooster sign, on this page. Who are the male and female celebrities with Chinese Rooster Zodiac?
Name | Date of birth | Age |
---|---|---|
Vicente Rodríguez | July 16, 1981 | 43 Age |
Vicki Peterson | January 11, 1958 | 66 Age |
Victor Poor | July 12, 1933 | ( Died 2012, at 79 age ) |
Víctor Valdés | January 14, 1982 | 42 Age |
Victoria Jiménez Kasintseva | August 09, 2005 | 19 Age |
Victoria Justice | February 19, 1993 | 31 Age |
Vijay Anand (Hindi film maker) | January 22, 1934 | ( Died 2004, at 70 age ) |
Vikram Gokhale | November 14, 1945 | ( Died 2022, at 77 age ) |
Viktor Arvidsson | April 08, 1993 | 31 Age |
Viktor Chukarin | November 09, 1921 | ( Died 1984, at 63 age ) |
Viktor Gavrikov | July 29, 1957 | ( Died 2016, at 59 age ) |
Viktor Kulikov | July 05, 1921 | ( Died 2013, at 92 age ) |
Viktor Onopko | October 14, 1969 | 55 Age |
Viktor Patsayev | June 19, 1933 | ( Died 1971, at 38 age ) |
Viktor Petrenko | June 27, 1969 | 55 Age |
Viktoria Ladõnskaja | July 20, 1981 | 43 Age |
Vilasrao Deshmukh | May 26, 1945 | ( Died 2012, at 67 age ) |
Vinayaka Krishna Gokak | August 09, 1909 | ( Died 1992, at 83 age ) |
Vince Gill | April 12, 1957 | 67 Age |
Vince Martell | November 11, 1945 | 79 Age |
Vince McMahon | August 24, 1945 | 79 Age |
Vince Staples | July 02, 1993 | 31 Age |
Vince Wilfork | November 04, 1981 | 43 Age |
Vincent Apap | November 13, 1909 | ( Died 2003, at 94 age ) |
Vincent Nichols | November 08, 1945 | 79 Age |
Vincent Van Patten | October 17, 1957 | 67 Age |
Vinko Puljić | September 08, 1945 | 79 Age |
Vinnie Sunseri | September 27, 1993 | 31 Age |
Vinny Appice | September 13, 1957 | 67 Age |
Violette Szabo | June 26, 1921 | ( Died 1945, at 24 age ) |
Violette Verdy | December 01, 1933 | ( Died 2016, at 83 age ) |
Virginia Apgar | June 07, 1909 | ( Died 1974, at 65 age ) |
Virginia Bruce | September 29, 1909 | ( Died 1982, at 73 age ) |
Virginia Lee Burton | August 30, 1909 | ( Died 1968, at 59 age ) |
Virginia Wade | July 10, 1945 | 79 Age |
Virginie Despentes | June 13, 1969 | 55 Age |
Viswanathan Anand | December 11, 1969 | 55 Age |
Vítor Baía | October 15, 1969 | 55 Age |
Vittoria Puccini | November 18, 1981 | 43 Age |
Vivek Razdan | August 25, 1969 | 55 Age |
Vivek Shraya | February 15, 1981 | 43 Age |
Vivian Vance | July 26, 1909 | ( Died 1979, at 70 age ) |
Vladimir Colin | May 01, 1921 | ( Died 1991, at 70 age ) |
Vladimir Jugović | August 30, 1969 | 55 Age |
Vladimir Kisenkov | October 08, 1981 | 43 Age |
Vladimír Merta | January 20, 1946 | 78 Age |
Vladimir Popovkin | September 25, 1957 | ( Died 2014, at 57 age ) |
Vladimir Tkachenko | September 20, 1957 | 67 Age |
Vladimiro Montesinos | May 20, 1945 | 79 Age |
Vladislav Rastorotsky | June 14, 1933 | ( Died 2017, at 84 age ) |
Discover Rooster Famous People by Elements