Which famous people were born in the Year of the Horse? List of Most Famous Horse Male and Female. Find out below which celebrities are born under the Chinese Horse zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Horse sign, on this page. Who are the male and female celebrities with Chinese Horse Zodiac?
Name | Date of birth | Age |
---|---|---|
Usher (singer) | October 14, 1978 | 46 Age |
Uwe Freiler | May 02, 1966 | 58 Age |
Valentin Lebedev | April 14, 1942 | 82 Age |
Valentino Mazzola | January 26, 1919 | ( Died 1949, at 30 age ) |
Valerie Amos, Baroness Amos | March 13, 1954 | 70 Age |
Valeriy Brumel | April 14, 1942 | ( Died 2003, at 61 age ) |
Valeriy Brumel | May 14, 1942 | ( Died 2003, at 61 age ) |
Valery Gazzaev | August 07, 1954 | 70 Age |
Vali Myers | August 02, 1930 | ( Died 2003, at 73 age ) |
Van Dyke Parks | January 03, 1943 | 81 Age |
Vance Heafner | August 11, 1954 | ( Died 2012, at 58 age ) |
Vanessa-Mae | October 27, 1978 | 46 Age |
Vangelis Mantzaris | April 16, 1990 | 34 Age |
Vardo Rumessen | August 08, 1942 | ( Died 2015, at 73 age ) |
Vasek Pospisil | June 23, 1990 | 34 Age |
Vasilis Hatzipanagis | October 26, 1954 | 70 Age |
Vasilis Vouzas | March 23, 1966 | 58 Age |
Veljo Tormis | August 07, 1930 | ( Died 2017, at 87 age ) |
Velupillai Prabhakaran | November 26, 1954 | ( Died 2009, at 55 age ) |
Vendela Kirsebom | January 12, 1967 | 57 Age |
Venelin Filipov | August 20, 1990 | 34 Age |
Venetia Burney | July 11, 1918 | ( Died 2009, at 91 age ) |
Věra Čáslavská | May 03, 1942 | ( Died 2016, at 74 age ) |
Vera Faddeeva | September 20, 1906 | ( Died 1983, at 77 age ) |
Vera Menchik | February 16, 1906 | ( Died 1944, at 38 age ) |
Věra Pospíšilová-Cechlová | November 19, 1978 | 46 Age |
Vera Tanner | November 20, 1906 | ( Died 1971, at 65 age ) |
Vernon Handley | November 11, 1930 | ( Died 2008, at 78 age ) |
Vernon Shaw | May 13, 1930 | ( Died 2013, at 83 age ) |
Vernon Watkins | June 27, 1906 | ( Died 1967, at 61 age ) |
Vernon Wells | December 08, 1978 | 45 Age |
Veronica Pershina | December 20, 1966 | 57 Age |
Véronique Gens | April 19, 1966 | 58 Age |
Vezio Sacratini | September 12, 1966 | 58 Age |
Vianney (singer) | February 13, 1991 | 33 Age |
Viatcheslav Ekimov | February 04, 1966 | 58 Age |
Vic Dickenson | August 06, 1906 | ( Died 1984, at 78 age ) |
Vic Sotto | April 28, 1954 | 70 Age |
Vicente Fox | July 02, 1942 | 82 Age |
Vicki Sue Robinson | May 31, 1954 | ( Died 2000, at 46 age ) |
Victor Blank | November 09, 1942 | 82 Age |
Victor Hedman | December 18, 1990 | 33 Age |
Víctor Martínez (baseball) | December 23, 1978 | 45 Age |
Victor Vasarely | April 09, 1906 | ( Died 1997, at 91 age ) |
Victoria Spivey | October 15, 1906 | ( Died 1976, at 70 age ) |
Vidrik Rootare | August 20, 1906 | ( Died 1981, at 75 age ) |
Vidya Balan | January 01, 1979 | 45 Age |
Vigdís Finnbogadóttir | April 15, 1930 | 94 Age |
Vikram (actor) | April 17, 1966 | 58 Age |
Viktor Schreckengost | June 26, 1906 | ( Died 2008, at 102 age ) |
Discover Horse Famous People by Elements