Which famous people were born in the Year of the Rooster? List of Most Famous Rooster Male and Female. Find out below which celebrities are born under the Chinese Rooster zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rooster sign, on this page. Who are the male and female celebrities with Chinese Rooster Zodiac?
Name | Date of birth | Age |
---|---|---|
Jordan Tata | September 20, 1981 | 43 Age |
Jörg Drehmel | May 03, 1945 | 79 Age |
Jörg Hoffmann (swimmer) | January 29, 1970 | 54 Age |
Jorge Guagua | September 28, 1981 | 43 Age |
Jörn Donner | February 05, 1933 | ( Died 2020, at 87 age ) |
Jörn Lenz | April 12, 1969 | 55 Age |
José Arraño Acevedo | October 14, 1921 | ( Died 2009, at 88 age ) |
José Calderón (basketball) | September 28, 1981 | 43 Age |
José Feliciano | September 10, 1945 | 79 Age |
José Luis Perlaza | October 06, 1981 | 43 Age |
José Sócrates | September 06, 1957 | 67 Age |
José Valentín | October 12, 1969 | 55 Age |
Josée Chouinard | August 21, 1969 | 55 Age |
Josef Beránek | October 25, 1969 | 55 Age |
Josef Dostál (canoeist) | March 03, 1993 | 31 Age |
Joseph Beuys | May 12, 1921 | ( Died 1986, at 65 age ) |
Joseph Deiss | January 18, 1946 | 78 Age |
Joseph Gordon-Levitt | February 17, 1981 | 43 Age |
Joseph L. Mankiewicz | February 11, 1909 | ( Died 1993, at 84 age ) |
Joseph Lowery | October 06, 1921 | ( Died 2020, at 99 age ) |
Joseph P. Lash | December 02, 1909 | ( Died 1987, at 78 age ) |
Joseph Papp | June 22, 1921 | ( Died 1991, at 70 age ) |
Joseph Patrick Moore | October 01, 1969 | 55 Age |
Josh Gad | February 23, 1981 | 43 Age |
Josh Groban | February 27, 1981 | 43 Age |
Josh Hamilton | May 21, 1981 | 43 Age |
Josh Henderson | October 25, 1981 | 43 Age |
Josh Holloway | July 20, 1969 | 55 Age |
Josh Mancell | November 13, 1969 | 55 Age |
Josh McEachran | March 01, 1993 | 31 Age |
Josh Ruffels | October 23, 1993 | 31 Age |
Josh Wakefield | November 06, 1993 | 31 Age |
Josh Wilson (baseball player) | March 26, 1981 | 43 Age |
Joshua Coyne | March 05, 1993 | 31 Age |
Joshua Jay | October 30, 1981 | 43 Age |
Jourdan Miller | October 06, 1993 | 31 Age |
Jovit Baldivino | October 16, 1993 | ( Died 2022, at 29 age ) |
Joy Adamson | January 20, 1910 | ( Died 1980, at 70 age ) |
Joyce Ricketts | April 25, 1933 | ( Died 1992, at 59 age ) |
Joyce Tenneson | May 29, 1945 | 79 Age |
Joycelyn Elders | August 13, 1933 | 91 Age |
Józef Noji | September 08, 1909 | ( Died 1943, at 34 age ) |
JP Karliak | May 11, 1981 | 43 Age |
JP Tokoto | September 15, 1993 | 31 Age |
Juan Bosch (politician) | June 30, 1909 | ( Died 2001, at 92 age ) |
Juan Carlos Calabró | February 03, 1934 | ( Died 2013, at 79 age ) |
Juan E. Gilbert | February 27, 1969 | 55 Age |
Juan González (baseball) | October 20, 1969 | 55 Age |
Juan Iturbe | June 04, 1993 | 31 Age |
Juan José Ibarretxe | May 15, 1957 | 67 Age |
Discover Rooster Famous People by Elements