Which famous people were born in the Year of the Rooster? List of Most Famous Rooster Male and Female. Find out below which celebrities are born under the Chinese Rooster zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rooster sign, on this page. Who are the male and female celebrities with Chinese Rooster Zodiac?
Name | Date of birth | Age |
---|---|---|
Jammal Brown | March 30, 1981 | 43 Age |
Jamshid Mashayekhi | November 26, 1933 | ( Died 2019, at 86 age ) |
Jan Egeland | September 12, 1957 | 67 Age |
Jan Hooks | April 23, 1957 | ( Died 2014, at 57 age ) |
Jan Mulder (footballer) | May 04, 1945 | 79 Age |
Jan Novák (composer) | April 08, 1921 | ( Died 1984, at 63 age ) |
Jan Sterling | April 03, 1921 | ( Died 2004, at 83 age ) |
Jan Suchopárek | September 23, 1969 | 55 Age |
Jan-Berrie Burger | August 25, 1981 | 43 Age |
Jan-Michael Vincent | July 15, 1945 | ( Died 2019, at 74 age ) |
Jana Čepelová | May 29, 1993 | 31 Age |
Janari Jõesaar | December 08, 1993 | 31 Age |
Jane Bonham-Carter, Baroness Bonham-Carter of Yarnbury | October 20, 1957 | 67 Age |
Jane Byrne | May 24, 1933 | ( Died 2014, at 81 age ) |
Jane Russell | June 21, 1921 | ( Died 2011, at 90 age ) |
Janet Baker | August 21, 1933 | 91 Age |
Janet Blair | April 23, 1921 | ( Died 2007, at 86 age ) |
Janet Napolitano | November 29, 1957 | 67 Age |
Jang Hyun-kyu | August 22, 1981 | ( Died 2012, at 31 age ) |
Jang Na-ra | March 18, 1981 | 43 Age |
Jang Yong | April 08, 1945 | 79 Age |
Jani Rita | July 25, 1981 | 43 Age |
Janica Kostelić | January 05, 1982 | 42 Age |
Janice Lynn Mather | December 29, 1981 | 43 Age |
Janine Haines | May 08, 1945 | ( Died 2004, at 59 age ) |
Jānis Bērziņš (basketball) | May 04, 1993 | 31 Age |
Jann Wenner | January 07, 1946 | 78 Age |
Janno Gibbs | September 16, 1969 | 55 Age |
Jans Koerts | August 24, 1969 | 55 Age |
Jared Jeffries | November 25, 1981 | 43 Age |
Jarkko Nieminen | July 23, 1981 | 43 Age |
Jaroslav Drobný | October 12, 1921 | ( Died 2001, at 80 age ) |
Jaroslava Maxová | April 06, 1957 | 67 Age |
Jarrod Lyle | August 21, 1981 | ( Died 2018, at 37 age ) |
Jarvis Hayes | August 09, 1981 | 43 Age |
Jason Adesanya | May 26, 1993 | 31 Age |
Jason Bergmann | September 25, 1981 | 43 Age |
Jason Campbell | December 31, 1981 | 42 Age |
Jason Christiansen | September 21, 1969 | 55 Age |
Jason Cook (footballer) | December 29, 1969 | 55 Age |
Jason Cundy | November 12, 1969 | 55 Age |
Jason Dunham | November 10, 1981 | ( Died 2004, at 23 age ) |
Jason Kearton | July 09, 1969 | 55 Age |
Jason Kennedy (TV personality) | December 11, 1981 | 43 Age |
Jason King (rugby league) | March 21, 1981 | 43 Age |
Jason Lowrie | January 22, 1970 | 54 Age |
Jason Manford | May 26, 1981 | 43 Age |
Jason Priestley | August 28, 1969 | 55 Age |
Jasper Carrott | March 14, 1945 | 79 Age |
Jasprit Bumrah | December 06, 1993 | 31 Age |
Discover Rooster Famous People by Elements