Which famous people were born in the Year of the Horse? List of Most Famous Horse Male and Female. Find out below which celebrities are born under the Chinese Horse zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Horse sign, on this page. Who are the male and female celebrities with Chinese Horse Zodiac?
Name | Date of birth | Age |
---|---|---|
Carlos Edwards | October 24, 1978 | 46 Age |
Carlos Ghosn | March 09, 1954 | 70 Age |
Carlos Hathcock | May 20, 1942 | ( Died 1999, at 57 age ) |
Carlos Hugo, Duke of Parma | April 08, 1930 | ( Died 2010, at 80 age ) |
Carlos Kleiber | July 03, 1930 | ( Died 2004, at 74 age ) |
Carlos Loyzaga | August 29, 1930 | ( Died 2016, at 86 age ) |
Carlos Manuel Arana Osorio | July 17, 1918 | ( Died 2003, at 85 age ) |
Carlos Menem | July 02, 1930 | ( Died 2021, at 91 age ) |
Carlos Monzon | August 07, 1942 | ( Died 1995, at 53 age ) |
Carlos Ochoa | March 05, 1978 | 46 Age |
Carlos Peña | May 17, 1978 | 46 Age |
Carlos Peña (Mexican footballer) | March 29, 1990 | 34 Age |
Carlos Reutemann | April 12, 1942 | ( Died 2021, at 79 age ) |
Carlos Ruiz (baseball) | January 22, 1979 | 45 Age |
Carlota Ciganda | June 01, 1990 | 34 Age |
Carly Fiorina | September 06, 1954 | 70 Age |
Carmen Cali | November 02, 1978 | 46 Age |
Carmen Cozza | June 10, 1930 | ( Died 2018, at 88 age ) |
Carmen Duncan | July 07, 1942 | ( Died 2019, at 77 age ) |
Carmen Kass | September 14, 1978 | 46 Age |
Carmen Sevilla | October 16, 1930 | 94 Age |
Carol Chomsky | July 01, 1930 | ( Died 2008, at 78 age ) |
Carol Kalish | February 14, 1955 | ( Died 1991, at 36 age ) |
Carol Reed | December 30, 1906 | ( Died 1976, at 70 age ) |
Carol Tomcala | November 22, 1954 | 70 Age |
Carole Landis | January 01, 1919 | ( Died 1948, at 29 age ) |
Carole Stone | May 30, 1942 | 82 Age |
Carolina Gynning | October 06, 1978 | 46 Age |
Carolina Parra | November 16, 1978 | 46 Age |
Caroline Thomson | May 15, 1954 | 70 Age |
Caroline Wozniacki | July 11, 1990 | 34 Age |
Carolyn Jones | April 28, 1930 | ( Died 1983, at 53 age ) |
Carter Burwell | November 18, 1954 | 70 Age |
Casey Mears | March 12, 1978 | 46 Age |
Caster Semenya | January 07, 1991 | 33 Age |
Catherine Bach | March 01, 1954 | 70 Age |
Catherine Coulter | December 26, 1942 | 81 Age |
Cathryn Damon | September 11, 1930 | ( Died 1987, at 57 age ) |
Cecilia Bartoli | June 04, 1966 | 58 Age |
Cecilie Pedersen (Norwegian footballer) | September 14, 1990 | 34 Age |
Celestine Babayaro | August 29, 1978 | 46 Age |
Celia Kaye | February 24, 1942 | 82 Age |
César Gutiérrez | January 26, 1943 | ( Died 2005, at 62 age ) |
Cesar Rosas | September 26, 1954 | 70 Age |
Chad Townsend | January 10, 1991 | 33 Age |
Chad Wicks | March 06, 1978 | 46 Age |
Chaim Herzog | September 17, 1918 | ( Died 1997, at 79 age ) |
Champ Bailey | June 22, 1978 | 46 Age |
Chandler Smith | June 26, 2002 | 22 Age |
Chandra Shekhar Azad | July 23, 1906 | ( Died 1931, at 25 age ) |
Discover Horse Famous People by Elements