Which famous people were born in the Year of the Horse? List of Most Famous Horse Male and Female. Find out below which celebrities are born under the Chinese Horse zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Horse sign, on this page. Who are the male and female celebrities with Chinese Horse Zodiac?
Name | Date of birth | Age |
---|---|---|
Jorge Jesus | July 24, 1954 | 70 Age |
Jorge López Montaña | September 19, 1978 | 46 Age |
Jorge Urosa | August 28, 1942 | 82 Age |
Jörn Großkopf | August 29, 1966 | 58 Age |
Jos Buttler | September 08, 1990 | 34 Age |
José Altuve | May 06, 1990 | 34 Age |
José Ángel Ziganda | October 01, 1966 | 58 Age |
José Greco | December 23, 1918 | ( Died 2000, at 82 age ) |
José Guardiola | October 22, 1930 | ( Died 2012, at 82 age ) |
José Jiménez Lozano | May 13, 1930 | ( Died 2020, at 90 age ) |
José María Figueres | December 24, 1954 | 69 Age |
José María Olazábal | February 05, 1966 | 58 Age |
José Sarney | April 24, 1930 | 94 Age |
José Valverde | March 24, 1978 | 46 Age |
Josef Kramer | November 10, 1906 | ( Died 1945, at 39 age ) |
Josef Masopust | February 09, 1931 | ( Died 2015, at 84 age ) |
Joseph Jordania | February 12, 1954 | 70 Age |
Joseph Kearns | February 12, 1907 | ( Died 1962, at 55 age ) |
Joseph Schull | February 06, 1906 | ( Died 1980, at 74 age ) |
Joseph Wiseman | May 15, 1918 | ( Died 2009, at 91 age ) |
Josephine Baker | June 03, 1906 | ( Died 1975, at 69 age ) |
Josephine Veasey | July 10, 1930 | ( Died 2022, at 92 age ) |
Josephine Webb | June 21, 1918 | 106 Age |
Josh Dallas | December 18, 1978 | 45 Age |
Josh Dubovie | November 27, 1990 | 33 Age |
Josh Franceschi | August 07, 1990 | 34 Age |
Josh Giddey | October 10, 2002 | 22 Age |
Josh Hancock | April 11, 1978 | ( Died 2007, at 29 age ) |
Josh Hartnett | July 21, 1978 | 46 Age |
Josh Hazlewood | January 08, 1991 | 33 Age |
Josh Mansour | June 17, 1990 | 34 Age |
Josh McGuire | March 02, 1990 | 34 Age |
Josh Starling | May 18, 1990 | 34 Age |
Josh Weinstein | May 05, 1966 | 58 Age |
Joshua Jackson | June 11, 1978 | 46 Age |
Josu Sarriegi | January 19, 1979 | 45 Age |
Jourdan Dunn | August 03, 1990 | 34 Age |
Jovan Krkobabić | February 27, 1930 | ( Died 2014, at 84 age ) |
Jovanotti | September 27, 1966 | 58 Age |
Joy Ali | December 22, 1978 | ( Died 2015, at 37 age ) |
Joy Behar | October 07, 1942 | 82 Age |
Joy Whitby | July 27, 1930 | 94 Age |
Joyce Jimenez | March 21, 1978 | 46 Age |
Jozef Adamec | February 26, 1942 | ( Died 2018, at 76 age ) |
Józef Krupiński | September 24, 1930 | ( Died 1998, at 68 age ) |
Józef Nawrot | September 24, 1906 | ( Died 1982, at 76 age ) |
Jožo Ráž | October 24, 1954 | 70 Age |
Jørgen Juve | November 22, 1906 | ( Died 1983, at 77 age ) |
Jørn Utzon | April 09, 1918 | ( Died 2008, at 90 age ) |
Jrue Holiday | June 12, 1990 | 34 Age |
Discover Horse Famous People by Elements