Which famous people were born in the Year of the Horse? List of Most Famous Horse Male and Female. Find out below which celebrities are born under the Chinese Horse zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Horse sign, on this page. Who are the male and female celebrities with Chinese Horse Zodiac?
Name | Date of birth | Age |
---|---|---|
Ruben Oskar Auervaara | September 04, 1906 | ( Died 1964, at 58 age ) |
Rubén Salazar Gómez | September 22, 1942 | 82 Age |
Ruben Studdard | September 12, 1978 | 46 Age |
Ruby Bridges | September 08, 1954 | 70 Age |
Rudolf Uhlenhaut | July 15, 1906 | ( Died 1989, at 83 age ) |
Rudy Boschwitz | November 07, 1930 | 94 Age |
Rudy Minarcin | March 25, 1930 | ( Died 2013, at 83 age ) |
Ruggiero Ricci | July 24, 1918 | ( Died 2012, at 94 age ) |
Rui Fonte | April 23, 1990 | 34 Age |
Runako Morton | July 22, 1978 | ( Died 2012, at 34 age ) |
Ruslan Fedotenko | January 18, 1979 | 45 Age |
Russ Kemmerer | November 01, 1930 | ( Died 2014, at 84 age ) |
Russell Anderson | October 25, 1978 | 46 Age |
Russell B. Long | November 03, 1918 | ( Died 2003, at 85 age ) |
Russell C. Newhouse | December 17, 1906 | ( Died 1998, at 92 age ) |
Russell Kirk | October 19, 1918 | ( Died 1994, at 76 age ) |
Russell Watson | November 24, 1966 | 58 Age |
Rusty Dedrick | July 12, 1918 | ( Died 2009, at 91 age ) |
Rutanya Alda | October 13, 1942 | 82 Age |
Ruth Aarons | June 11, 1918 | ( Died 1980, at 62 age ) |
Ruth Atkinson | June 02, 1918 | ( Died 1997, at 79 age ) |
Ruth Davidson | November 10, 1978 | 46 Age |
Ruth Duccini | July 23, 1918 | ( Died 2014, at 96 age ) |
Ruth Glick | April 27, 1942 | 82 Age |
Ruth Jones (actress) | September 22, 1966 | 58 Age |
Ruth Rendell | February 17, 1930 | ( Died 2015, at 85 age ) |
Ryan Bukvich | May 13, 1978 | 46 Age |
Ryan Cayabyab | May 04, 1954 | 70 Age |
Ryan Leslie | September 25, 1978 | 46 Age |
Ryan Ludwick | July 13, 1978 | 46 Age |
Ryan Morgan | May 04, 1990 | 34 Age |
Ryan Williams (American football) | April 09, 1990 | 34 Age |
Ryann Krais | March 21, 1990 | 34 Age |
Ryo Miyake | December 24, 1990 | 34 Age |
Ryszard Kukliński | June 13, 1930 | ( Died 2004, at 74 age ) |
S. Arasaratnam | March 20, 1930 | ( Died 1998, at 68 age ) |
S. D. Burman | October 01, 1906 | ( Died 1975, at 69 age ) |
S. I. Hayakawa | July 18, 1906 | ( Died 1992, at 86 age ) |
S. Sivanayagam | September 07, 1930 | ( Died 2010, at 80 age ) |
S. V. Ranga Rao | July 03, 1918 | ( Died 1974, at 56 age ) |
Sadako Sasaki | January 07, 1943 | ( Died 1955, at 12 age ) |
Sage Rosenfels | March 06, 1978 | 46 Age |
Saina Nehwal | March 17, 1990 | 34 Age |
Sait Faik Abasıyanık | November 18, 1906 | ( Died 1954, at 48 age ) |
Saki (musician) | October 04, 1990 | 34 Age |
Saki Fukuda | September 19, 1990 | 34 Age |
Saki Kumagai | October 17, 1990 | 34 Age |
Sakiko Matsui | December 10, 1990 | 34 Age |
Sal Valentino | September 08, 1942 | 82 Age |
Saleh Selim | September 11, 1930 | ( Died 2002, at 72 age ) |
Discover Horse Famous People by Elements