Which famous people were born in the Year of the Rooster? List of Most Famous Rooster Male and Female. Find out below which celebrities are born under the Chinese Rooster zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rooster sign, on this page. Who are the male and female celebrities with Chinese Rooster Zodiac?
Name | Date of birth | Age |
---|---|---|
Mitch Larkin | July 09, 1993 | 31 Age |
Mitchell Johnson (cricketer) | November 02, 1981 | 43 Age |
Mitchell Swepson | October 04, 1993 | 31 Age |
Miyavi | September 14, 1981 | 43 Age |
Mo Lewis | October 21, 1969 | 55 Age |
Moacir Barbosa Nascimento | March 27, 1921 | ( Died 2000, at 79 age ) |
Mochitsura Hashimoto | October 14, 1909 | ( Died 2000, at 91 age ) |
Modestas Paulauskas | March 19, 1945 | 79 Age |
Moeletsi Mbeki | November 09, 1945 | 79 Age |
Mogens Lykketoft | January 09, 1946 | 78 Age |
Mohammad Ishaq Khan | January 09, 1946 | ( Died 2013, at 67 age ) |
Mohammad Sami | February 24, 1981 | 43 Age |
Mohammad-Ali Rajai | June 15, 1933 | ( Died 1981, at 48 age ) |
Mohammed Al-Khuwalidi | June 19, 1981 | 43 Age |
Mohammed Daoud Khan | July 18, 1909 | ( Died 1978, at 69 age ) |
Mohammed Jamal Khalifa | February 01, 1957 | ( Died 2007, at 50 age ) |
Mohsen Makhmalbaf | May 29, 1957 | 67 Age |
Moise Joseph | December 27, 1981 | 43 Age |
Molly Duncan (musician) | August 24, 1945 | ( Died 2019, at 74 age ) |
Molly Quinn | October 08, 1993 | 31 Age |
Mompati Thuma | April 05, 1981 | 43 Age |
Mona Van Duyn | May 09, 1921 | ( Died 2004, at 83 age ) |
Monica Iozzi | November 02, 1981 | 43 Age |
Monica Puig | September 27, 1993 | 31 Age |
Monika Tsõganova | August 08, 1969 | 55 Age |
Montserrat Caballé | April 12, 1933 | ( Died 2018, at 85 age ) |
Monty Hall | August 25, 1921 | ( Died 2017, at 96 age ) |
Moon Mullican | March 29, 1909 | ( Died 1967, at 58 age ) |
Morgan Gautrat | February 26, 1993 | 31 Age |
Morgan J. Freeman | December 05, 1969 | 55 Age |
Morgan Wallen | May 13, 1993 | 31 Age |
Morris Day | December 13, 1957 | 67 Age |
Morten Gamst Pedersen | September 08, 1981 | 43 Age |
Morton Downey Jr. | December 09, 1933 | ( Died 2001, at 68 age ) |
Morton Mower | January 31, 1933 | ( Died 2022, at 89 age ) |
Moses Hogan | March 13, 1957 | ( Died 2003, at 46 age ) |
Moses Mbye | August 13, 1993 | 31 Age |
Moshe Katsav | December 05, 1945 | 79 Age |
Moss Burmester | June 19, 1981 | 43 Age |
Motoichi Kumagai | July 12, 1909 | ( Died 2010, at 101 age ) |
Moussa Saïb | March 05, 1969 | 55 Age |
MS Dhoni | July 07, 1981 | 43 Age |
Ms. Dynamite | April 26, 1981 | 43 Age |
Muhammad Hassan (wrestler) | November 07, 1981 | 43 Age |
Muhammad V of Kelantan | October 06, 1969 | 55 Age |
Mukarram Jah | October 06, 1933 | 91 Age |
Mukesh Ambani | April 19, 1957 | 67 Age |
Mukhtar Altynbayev | December 10, 1945 | 79 Age |
Muriel Pavlow | June 27, 1921 | ( Died 2019, at 98 age ) |
Murli Manohar Joshi | January 05, 1934 | 90 Age |
Discover Rooster Famous People by Elements