Which famous people were born in the Year of the Snake? List of Most Famous Snake Male and Female. Find out below which celebrities are born under the Chinese Snake zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Snake sign, on this page. Who are the male and female celebrities with Chinese Snake Zodiac?
Name | Date of birth | Age |
---|---|---|
Dan Alderson | October 31, 1941 | ( Died 1989, at 48 age ) |
Dan Biggar | October 16, 1989 | 35 Age |
Dan Bucatinsky | September 22, 1965 | 59 Age |
Dan Crowley (rugby player) | August 28, 1965 | 59 Age |
Dan Haggerty | November 19, 1941 | ( Died 2016, at 75 age ) |
Dan Hicks (singer) | December 09, 1941 | ( Died 2016, at 75 age ) |
Dan Jacobson | March 07, 1929 | ( Died 2014, at 85 age ) |
Dan Jansen | June 17, 1965 | 59 Age |
Dan Jenkins | December 02, 1929 | ( Died 2019, at 90 age ) |
Dan Levinson | July 08, 1965 | 59 Age |
Dan Majerle | September 09, 1965 | 59 Age |
Dan Penn | November 16, 1941 | 83 Age |
Dan Schneider (TV producer) | January 14, 1966 | 58 Age |
Dana Eskelson | June 17, 1965 | 59 Age |
Dana Ivey | August 12, 1941 | 83 Age |
Dana Key | December 30, 1953 | ( Died 2010, at 57 age ) |
Daniel Agyei | November 10, 1989 | 35 Age |
Daniel Brière | October 06, 1977 | 47 Age |
Daniel Camargo Barbosa | January 22, 1930 | ( Died 1994, at 64 age ) |
Dániel Gyurta | May 04, 1989 | 35 Age |
Daniel Hollie | October 03, 1977 | 47 Age |
Daniel Majstorović | April 05, 1977 | 47 Age |
Daniel Maldini | October 11, 2001 | 23 Age |
Daniel Mortimer | June 13, 1989 | 35 Age |
Daniel Passarella | May 25, 1953 | 71 Age |
Daniel Pinkwater | November 15, 1941 | 83 Age |
Daniel Radcliffe | July 23, 1989 | 35 Age |
Daniel Ricciardo | July 01, 1989 | 35 Age |
Daniel Schmid | December 26, 1941 | ( Died 2006, at 65 age ) |
Daniel Svensson | November 20, 1977 | 47 Age |
Daniel T. Barry | December 30, 1953 | 70 Age |
Daniel Wildenstein | September 11, 1917 | ( Died 2001, at 84 age ) |
Daniel Woodrell | March 04, 1953 | 71 Age |
Daniela Bianchi | January 31, 1942 | 82 Age |
Daniela Costian | April 30, 1965 | 59 Age |
Daniele Bagnoli | October 25, 1953 | 71 Age |
Danielle Ammaccapane | November 27, 1965 | 59 Age |
Danielle Darrieux | May 01, 1917 | ( Died 2017, at 100 age ) |
Danielle Harris | June 01, 1977 | 47 Age |
Danielle Kahle | April 09, 1989 | 35 Age |
Daniil Kharms | December 30, 1905 | ( Died 1942, at 37 age ) |
Danny Barcelona | July 23, 1929 | ( Died 2007, at 78 age ) |
Danny Elfman | May 29, 1953 | 71 Age |
Danny Flores | July 11, 1929 | ( Died 2006, at 77 age ) |
Danny Griffin (footballer) | August 10, 1977 | 47 Age |
Danny Lee (rugby league) | February 17, 1965 | 59 Age |
Danny Mills | May 18, 1977 | 47 Age |
Danny Murphy (footballer, born 1977) | March 18, 1977 | 47 Age |
Danny Murtaugh | October 08, 1917 | ( Died 1976, at 59 age ) |
Danny Rapp | May 09, 1941 | ( Died 1983, at 42 age ) |
Discover Snake Famous People by Elements