Which famous people were born in the Year of the Snake? List of Most Famous Snake Male and Female. Find out below which celebrities are born under the Chinese Snake zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Snake sign, on this page. Who are the male and female celebrities with Chinese Snake Zodiac?
Name | Date of birth | Age |
---|---|---|
Henson Cargill | February 05, 1941 | ( Died 2007, at 66 age ) |
Herb Levinson | October 10, 1929 | ( Died 2012, at 83 age ) |
Herbert A. Hauptman | February 14, 1917 | ( Died 2011, at 94 age ) |
Herbert Lom | September 11, 1917 | ( Died 2012, at 95 age ) |
Herbert Morrison (announcer) | May 14, 1905 | ( Died 1989, at 84 age ) |
Herman Badillo | August 21, 1929 | ( Died 2014, at 85 age ) |
Herman Ponsteen | March 27, 1953 | 71 Age |
Herman Tjeenk Willink | January 23, 1942 | 82 Age |
Hernán Rodrigo López | January 21, 1978 | 46 Age |
Herta Müller | August 17, 1953 | 71 Age |
Hikari Ōta | May 13, 1965 | 59 Age |
Hilary Benn | November 26, 1953 | 71 Age |
Hilde Gueden | September 15, 1917 | ( Died 1988, at 71 age ) |
Hillard Elkins | October 18, 1929 | ( Died 2010, at 81 age ) |
Hipólito Mejía | February 22, 1941 | 83 Age |
Hiram Mier | August 25, 1989 | 35 Age |
Hiroshi Kiyotake | November 12, 1989 | 35 Age |
Hiroyuki Usui | August 04, 1953 | 71 Age |
Hisanobu Watanabe | August 02, 1965 | 59 Age |
Hisashi Imai | October 21, 1965 | 59 Age |
Holger Badstuber | March 13, 1989 | 35 Age |
Holly Brisley | January 11, 1978 | 46 Age |
Hong Jeong-ho | August 12, 1989 | 35 Age |
Horace Grant | July 04, 1965 | 59 Age |
Horace Hogan | October 21, 1965 | 59 Age |
Horace Panter | August 30, 1953 | 71 Age |
Hoshitango Imachi | September 05, 1965 | 59 Age |
Howard Berman | April 15, 1941 | 83 Age |
Howard Hughes | December 24, 1905 | ( Died 1976, at 71 age ) |
Howard Kurtz | August 01, 1953 | 71 Age |
Howard Phillips (politician) | February 03, 1941 | ( Died 2013, at 72 age ) |
Howard Sackler | December 19, 1929 | ( Died 1982, at 53 age ) |
Howard Stern | January 12, 1954 | 70 Age |
Huang Xiaoming | November 13, 1977 | 47 Age |
Huang Zhihong | May 07, 1965 | 59 Age |
Hubert Aquin | October 24, 1929 | ( Died 1977, at 48 age ) |
Hubertus Ernst | April 08, 1917 | ( Died 2017, at 100 age ) |
Hugh Alexander (baseball) | July 10, 1917 | ( Died 2000, at 83 age ) |
Hugh McDowell | July 31, 1953 | ( Died 2018, at 65 age ) |
Hugleikur Dagsson | October 05, 1977 | 47 Age |
Hugo Claus | April 05, 1929 | ( Died 2008, at 79 age ) |
Hugues Aufray | August 18, 1929 | 95 Age |
Hulk Hogan | August 11, 1953 | 71 Age |
Humbert Allen Astredo | April 04, 1929 | ( Died 2016, at 87 age ) |
Humphry Osmond | July 01, 1917 | ( Died 2004, at 87 age ) |
Hylda Baker | February 04, 1905 | ( Died 1986, at 81 age ) |
Hywel Williams | May 14, 1953 | 71 Age |
I. M. Pei | April 26, 1917 | ( Died 2019, at 102 age ) |
Iago Falque | January 04, 1990 | 34 Age |
Iamsu! | November 16, 1989 | 35 Age |
Discover Snake Famous People by Elements