Famous Songwriter Birthdays, Page 7

List of Most Famous Songwriter People in History. Famous Songwriters Throughout History

Name Date of birth Age
August Alsina September 03, 1992 32 Age
August Darnell August 12, 1950 74 Age
Aundrea Fimbres June 29, 1983 41 Age
Aura Dione January 21, 1985 39 Age
Austin Brown November 22, 1985 38 Age
Austin Carlile September 27, 1987 37 Age
Austin Mahone April 04, 1996 28 Age
Ava Leigh November 22, 1985 38 Age
Ava Max February 16, 1994 30 Age
Avi Benedi April 02, 1980 44 Age
Avi Kaplan April 17, 1989 35 Age
Avril Lavigne September 27, 1984 40 Age
Axel Zwingenberger May 07, 1955 69 Age
Axl Rose February 06, 1962 62 Age
Ayọ September 14, 1980 44 Age
Ayumi Hamasaki October 02, 1978 46 Age
Ayuo Takahashi October 19, 1960 64 Age
B. B. Dickerson August 03, 1949 75 Age
B.B. King September 16, 1925 ( Died 2015, at 90 age )
B.I (rapper) October 22, 1996 28 Age
Baaba Maal November 12, 1953 71 Age
Babis Tsertos October 27, 1956 68 Age
Babydaddy September 01, 1976 48 Age
Babyface (musician) April 10, 1959 65 Age
Badi Assad December 23, 1966 57 Age
Bahar Kızıl October 05, 1988 36 Age
Bamboo Mañalac March 21, 1976 48 Age
Bappi Lahiri November 27, 1952 71 Age
Barbara Acklin February 28, 1943 ( Died 1998, at 55 age )
Barbara Dickson September 27, 1947 77 Age
Barbara Fairchild November 12, 1950 74 Age
Barbara George August 16, 1942 ( Died 2006, at 64 age )
Barbara Kooyman October 04, 1958 66 Age
Barbara Lewis February 09, 1943 81 Age
Barbara Lynn January 16, 1942 82 Age
Barbara Mandrell December 25, 1948 75 Age
Barbara Mason August 09, 1947 77 Age
Barbara Strozzi August 06, 1619 ( Died 1677, at 58 age )
Barrett Martin April 14, 1967 57 Age
Barrett Strong February 05, 1941 83 Age
Barriemore Barlow September 10, 1949 75 Age
Barry Cowsill September 14, 1954 ( Died 2005, at 51 age )
Barry Gibb September 01, 1946 78 Age
Barry Goldberg December 25, 1942 81 Age
Barry Goudreau November 29, 1951 72 Age
Barry Manilow June 17, 1943 81 Age
Barry Mann February 09, 1939 85 Age
Barry McGuire October 15, 1935 89 Age
Barry Melton June 14, 1947 77 Age
Barry Sadler November 01, 1940 ( Died 1989, at 49 age )