Which famous people were born in the Year of the Horse? List of Most Famous Horse Male and Female. Find out below which celebrities are born under the Chinese Horse zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Horse sign, on this page. Who are the male and female celebrities with Chinese Horse Zodiac?
Name | Date of birth | Age |
---|---|---|
Helmut Schmidt | December 23, 1918 | ( Died 2015, at 97 age ) |
Henk Badings | January 17, 1907 | ( Died 1987, at 80 age ) |
Henk ten Cate | December 09, 1954 | 69 Age |
Henny Youngman | March 16, 1906 | ( Died 1998, at 92 age ) |
Henri Lansbury | October 12, 1990 | 34 Age |
Henri Pescarolo | September 25, 1942 | 82 Age |
Henri Sorvali | October 19, 1978 | 46 Age |
Henrik Klingenberg | October 21, 1978 | 46 Age |
Henry Beachell | September 21, 1906 | ( Died 2006, at 100 age ) |
Henry Bond | June 13, 1966 | 58 Age |
Henry Carr | November 27, 1942 | ( Died 2015, at 73 age ) |
Henry Marsh (athlete) | March 15, 1954 | 70 Age |
Henry Nash Smith | September 29, 1906 | ( Died 1986, at 80 age ) |
Henry Picard | November 28, 1906 | ( Died 1997, at 91 age ) |
Henry S. Taylor | June 21, 1942 | 82 Age |
Henry Samueli | September 20, 1954 | 70 Age |
Henry Shefflin | January 11, 1979 | 45 Age |
Henry Thambiah | May 28, 1906 | ( Died 1997, at 91 age ) |
Henryk Szeryng | September 22, 1918 | ( Died 1988, at 70 age ) |
Herbert Jasper | July 27, 1906 | ( Died 1999, at 93 age ) |
Herbert Scarf | July 25, 1930 | ( Died 2015, at 85 age ) |
Herbert Wehner | July 11, 1906 | ( Died 1990, at 84 age ) |
Herbie Mann | April 16, 1930 | ( Died 2003, at 73 age ) |
Herbie Nichols | January 03, 1919 | ( Died 1963, at 44 age ) |
Herm Fuetsch | July 06, 1918 | ( Died 2010, at 92 age ) |
Herman Edwards | April 27, 1954 | 70 Age |
Hermann Fegelein | October 30, 1906 | ( Died 1945, at 39 age ) |
Hermann Tilke | December 31, 1954 | 69 Age |
Hermann Zapf | November 08, 1918 | ( Died 2015, at 97 age ) |
Hermione Baddeley | November 13, 1906 | ( Died 1986, at 80 age ) |
Hersey Hawkins | September 29, 1966 | 58 Age |
Heston Blumenthal | May 27, 1966 | 58 Age |
Hideki Yukawa | January 23, 1907 | ( Died 1981, at 74 age ) |
Hideshi Matsuda | December 22, 1954 | 69 Age |
Hikmet Balioğlu | August 04, 1990 | 34 Age |
Hilda Hilst | April 21, 1930 | ( Died 2004, at 74 age ) |
Hilo Chen | October 15, 1942 | 82 Age |
Hiram Fong | October 15, 1906 | ( Died 2004, at 98 age ) |
Hiroki Sakai | April 12, 1990 | 34 Age |
Hiroko Sakai | November 03, 1978 | 46 Age |
Hitomi Yaida | July 28, 1978 | 46 Age |
Hōchū Ōtsuka | May 19, 1954 | 70 Age |
Holland Taylor | January 14, 1943 | 81 Age |
Homare Sawa | September 06, 1978 | 46 Age |
Hope Sandoval | June 24, 1966 | 58 Age |
Horst Schumann | May 01, 1906 | ( Died 1983, at 77 age ) |
Hossein Nuri | July 01, 1954 | 70 Age |
Howard Brenton | December 13, 1942 | 81 Age |
Howard Clark (golfer) | August 26, 1954 | 70 Age |
Howard Cosell | March 25, 1918 | ( Died 1995, at 77 age ) |
Discover Horse Famous People by Elements