Which famous people were born in the Year of the Horse? List of Most Famous Horse Male and Female. Find out below which celebrities are born under the Chinese Horse zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Horse sign, on this page. Who are the male and female celebrities with Chinese Horse Zodiac?
Name | Date of birth | Age |
---|---|---|
Howard McGhee | March 06, 1918 | ( Died 1987, at 69 age ) |
Howard Stringer | February 19, 1942 | 82 Age |
Hozier (musician) | March 17, 1990 | 34 Age |
Hrant Dink | September 15, 1954 | ( Died 2007, at 53 age ) |
Hristo Stoichkov | February 08, 1966 | 58 Age |
Hristos Banikas | May 20, 1978 | 46 Age |
Hsuan Hua | April 16, 1918 | ( Died 1995, at 77 age ) |
Hu Jintao | December 21, 1942 | 82 Age |
Hu Jun | March 18, 1978 | 46 Age |
Huey P. Newton | February 17, 1942 | ( Died 1989, at 47 age ) |
Hugh Courtenay, 18th Earl of Devon | May 05, 1942 | ( Died 2015, at 73 age ) |
Hugh Everett III | November 11, 1930 | ( Died 1982, at 52 age ) |
Hugh Gaitskell | April 09, 1906 | ( Died 1963, at 57 age ) |
Hugh McCracken | March 31, 1942 | ( Died 2013, at 71 age ) |
Hugh Pelham | August 26, 1954 | 70 Age |
Hugo Chávez | July 28, 1954 | ( Died 2013, at 59 age ) |
Humberto Gonzalez | March 25, 1966 | 58 Age |
Hussain Muhammad Ershad | February 01, 1930 | ( Died 2019, at 89 age ) |
Huub Rothengatter | October 08, 1954 | 70 Age |
Hwang Sok-yong | January 04, 1943 | 81 Age |
Hyun Soong-jong | January 26, 1919 | ( Died 2020, at 101 age ) |
Iain Banks | February 16, 1954 | ( Died 2013, at 59 age ) |
Iain Duncan Smith | April 09, 1954 | 70 Age |
Iain Lees-Galloway | September 18, 1978 | 46 Age |
Ian Burgess | July 06, 1930 | ( Died 2012, at 82 age ) |
Ian Callaghan | April 10, 1942 | 82 Age |
Ian Dury | May 12, 1942 | ( Died 2000, at 58 age ) |
Ian Greenberg | June 15, 1942 | 82 Age |
Ian Hendry | January 13, 1931 | ( Died 1984, at 53 age ) |
Ian McShane | September 29, 1942 | 82 Age |
Ian Redmond | April 11, 1954 | 70 Age |
Ian Somerhalder | December 08, 1978 | 46 Age |
Ian Stevenson | October 31, 1918 | ( Died 2007, at 89 age ) |
Ib Nørholm | January 24, 1931 | ( Died 2019, at 88 age ) |
Ibán Espadas | August 04, 1978 | 46 Age |
Ibolya Dávid | August 12, 1954 | 70 Age |
Ichirō Ozawa | May 24, 1942 | 82 Age |
Ida Njåtun | February 06, 1991 | 33 Age |
Ido Pariente | August 31, 1978 | 46 Age |
Ieva Zunda | July 20, 1978 | 46 Age |
Iggy Azalea | June 07, 1990 | 34 Age |
Ignatius Peter VIII Abdalahad | June 30, 1930 | ( Died 2018, at 88 age ) |
Igor Biscan | May 04, 1978 | 46 Age |
Igor Prins | October 21, 1966 | 58 Age |
Igor Semshov | April 06, 1978 | 46 Age |
Igor Sjunin | December 04, 1990 | 34 Age |
Igor Subbotin | June 26, 1990 | 34 Age |
Ihar Yasinski | July 04, 1990 | 34 Age |
Ike Quebec | August 17, 1918 | ( Died 1963, at 45 age ) |
Ilan Ramon | June 20, 1954 | ( Died 2003, at 49 age ) |
Discover Horse Famous People by Elements