Which famous people were born in the Year of the Horse? List of Most Famous Horse Male and Female. Find out below which celebrities are born under the Chinese Horse zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Horse sign, on this page. Who are the male and female celebrities with Chinese Horse Zodiac?
Name | Date of birth | Age |
---|---|---|
Mark Lindsay | March 09, 1942 | 82 Age |
Mark Lindsay Chapman | September 08, 1954 | 70 Age |
Mark Linn-Baker | June 17, 1954 | 70 Age |
Mark McCammon | August 07, 1978 | 46 Age |
Mark Occhilupo | June 16, 1966 | 58 Age |
Mark Pritchard (politician) | November 22, 1966 | 58 Age |
Mark Stanway | July 27, 1954 | 70 Age |
Mark Swanepoel | October 26, 1990 | 34 Age |
Mark Tinordi | May 09, 1966 | 58 Age |
Mark Warner | December 15, 1954 | 70 Age |
Mark Williams (singer) | August 21, 1954 | 70 Age |
Mark Wynter | January 29, 1943 | 81 Age |
Markos Vafiadis | January 28, 1906 | ( Died 1992, at 86 age ) |
Markus Burger | September 30, 1966 | 58 Age |
Markus Pöyhönen | October 25, 1978 | 46 Age |
Marlin Fitzwater | November 24, 1942 | 82 Age |
Marni Nixon | February 22, 1930 | ( Died 2016, at 86 age ) |
Marquise Goodwin | November 19, 1990 | 34 Age |
Marsha Mason | April 03, 1942 | 82 Age |
Marsha Warfield | March 05, 1954 | 70 Age |
Marshall Sahlins | December 27, 1930 | ( Died 2021, at 91 age ) |
Marta Kostyuk | June 28, 2002 | 22 Age |
Marta Pagnini | January 21, 1991 | 33 Age |
Martin Adolf Bormann | April 14, 1930 | ( Died 2013, at 83 age ) |
Martin Cruz Smith | November 03, 1942 | 82 Age |
Martin Dobkin | May 08, 1942 | 82 Age |
Martin Dossett | October 30, 1978 | 46 Age |
Martin Drewes | October 20, 1918 | ( Died 2013, at 95 age ) |
Martin Holdgate | January 14, 1931 | 93 Age |
Martin Keown | July 24, 1966 | 58 Age |
Martín Méndez | April 06, 1978 | 46 Age |
Martin Petrov | January 15, 1979 | 45 Age |
Martin Rees, Baron Rees of Ludlow | June 23, 1942 | 82 Age |
Martin Ryle | September 27, 1918 | ( Died 1984, at 66 age ) |
Martin Scorsese | November 17, 1942 | 82 Age |
Martin Taupau | February 03, 1990 | 34 Age |
Martin Taylor (footballer, born 1966) | December 09, 1966 | 58 Age |
Martin Verkerk | October 31, 1978 | 46 Age |
Martin Zurawsky | August 12, 1990 | 34 Age |
Martina McBride | July 29, 1966 | 58 Age |
Marvel Smith | August 06, 1978 | 46 Age |
Marvelous Marvin Hagler | May 23, 1954 | ( Died 2021, at 67 age ) |
Marvin Zeegelaar | August 12, 1990 | 34 Age |
Marwan al-Shehhi | May 09, 1978 | ( Died 2001, at 23 age ) |
Mary Anderson (actress, born 1918) | April 03, 1918 | ( Died 2014, at 96 age ) |
Mary Astor | May 03, 1906 | ( Died 1987, at 81 age ) |
Mary Beard (classicist) | January 01, 1955 | 69 Age |
Mary Brian | February 17, 1906 | ( Died 2002, at 96 age ) |
Mary Bucholtz | October 29, 1966 | 58 Age |
Mary Celine Fasenmyer | October 04, 1906 | ( Died 1996, at 90 age ) |
Discover Horse Famous People by Elements