Which famous people were born in the Year of the Horse? List of Most Famous Horse Male and Female. Find out below which celebrities are born under the Chinese Horse zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Horse sign, on this page. Who are the male and female celebrities with Chinese Horse Zodiac?
Name | Date of birth | Age |
---|---|---|
Mixu Paatelainen | February 03, 1967 | 57 Age |
Mizuki Noguchi | July 03, 1978 | 46 Age |
Mo-Do | July 24, 1966 | ( Died 2013, at 47 age ) |
Moa Hjelmer | June 19, 1990 | 34 Age |
Moa Matthis | March 21, 1966 | 58 Age |
Mobutu Sese Seko | October 14, 1930 | ( Died 1997, at 67 age ) |
Mohamed Aboutrika | November 07, 1978 | 46 Age |
Mohamed Ben Mouza | April 05, 1954 | 70 Age |
Mohamed ElBaradei | June 17, 1942 | 82 Age |
Mohamed Kamel Amr | December 01, 1942 | 81 Age |
Mohammad Rezaei (wrestler, born 1978) | March 21, 1978 | 46 Age |
Mohammed Ghazy Al-Akhras | June 17, 1966 | 58 Age |
Mohammed Jahfali | October 24, 1990 | 34 Age |
Moira Harris | July 20, 1954 | 70 Age |
Moisés Alou | July 03, 1966 | 58 Age |
Moisis Michail Bourlas | May 09, 1918 | ( Died 2011, at 93 age ) |
Molly Geertsema | October 18, 1918 | ( Died 1991, at 73 age ) |
Molly Price | December 15, 1966 | 57 Age |
Mona Barthel | July 11, 1990 | 34 Age |
Monica Aksamit | February 18, 1990 | 34 Age |
Monika Bergmann-Schmuderer | April 17, 1978 | 46 Age |
Monique Mercure | November 14, 1930 | ( Died 2020, at 90 age ) |
Montee Ball | December 05, 1990 | 33 Age |
Monu Mukhopadhyay | March 01, 1930 | ( Died 2020, at 90 age ) |
Morag McLellan | July 02, 1990 | 34 Age |
Mordecai Richler | January 27, 1931 | ( Died 2001, at 70 age ) |
Mordechai Vanunu | October 14, 1954 | 70 Age |
Morgan Pehme | May 05, 1978 | 46 Age |
Morgan Webb | October 05, 1978 | 46 Age |
Morgana King | June 04, 1930 | ( Died 2018, at 88 age ) |
Morganna | July 04, 1954 | 70 Age |
Morten Qvenild | August 31, 1978 | 46 Age |
Moses Michael Levi Barrow | November 08, 1978 | 46 Age |
Mott Green | April 15, 1966 | ( Died 2013, at 47 age ) |
Moustapha Akkad | July 01, 1930 | ( Died 2005, at 75 age ) |
Moya Greene | June 10, 1954 | 70 Age |
Muhal Richard Abrams | September 19, 1930 | ( Died 2017, at 87 age ) |
Muhammadu Buhari | December 17, 1942 | 81 Age |
Mumia Abu-Jamal | April 24, 1954 | 70 Age |
Murali (Malayalam actor) | May 25, 1954 | ( Died 2009, at 55 age ) |
Murray Adaskin | March 28, 1906 | ( Died 2002, at 96 age ) |
Murray Chapple | July 25, 1930 | ( Died 1985, at 55 age ) |
Murtaz Khurtsilava | January 05, 1943 | 81 Age |
Murtaza Bhutto | September 18, 1954 | ( Died 1996, at 42 age ) |
Musa Nizam | September 08, 1990 | 34 Age |
Mychal Givens | May 13, 1990 | 34 Age |
Myleene Klass | April 06, 1978 | 46 Age |
Nabil Bahoui | February 05, 1991 | 33 Age |
Nadeem Aslam | July 11, 1966 | 58 Age |
Nadine Velazquez | November 20, 1978 | 46 Age |
Discover Horse Famous People by Elements