Which famous people were born in the Year of the Rabbit? List of Most Famous Rabbit Male and Female. Find out below which celebrities are born under the Chinese Rabbit zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rabbit sign, on this page. Who are the male and female celebrities with Chinese Rabbit Zodiac?
Name | Date of birth | Age |
---|---|---|
Jaime Covilhã | November 13, 1963 | 61 Age |
Jaime de Marichalar | April 07, 1963 | 61 Age |
Jaimee Fourlis | September 17, 1999 | 25 Age |
Jairo Mora Sandoval | March 22, 1987 | ( Died 2013, at 26 age ) |
Jake Auchincloss | January 29, 1988 | 36 Age |
Jake Paltrow | September 26, 1975 | 49 Age |
Jake Weber | March 12, 1963 | 61 Age |
Jakub Kindl | February 10, 1987 | 37 Age |
Jalal Dabagh | May 12, 1939 | 85 Age |
Jamal Nazrul Islam | February 24, 1939 | ( Died 2013, at 74 age ) |
Jamar Smith | April 07, 1987 | 37 Age |
James B. Edwards | June 24, 1927 | ( Died 2014, at 87 age ) |
James Bannatyne | June 30, 1975 | 49 Age |
James Beard | May 05, 1903 | ( Died 1985, at 82 age ) |
James Booker | December 17, 1939 | ( Died 1983, at 44 age ) |
James Booth | December 19, 1927 | ( Died 2005, at 78 age ) |
James Broderick | March 07, 1927 | ( Died 1982, at 55 age ) |
James Burton | August 21, 1939 | 85 Age |
James Charles (Internet personality) | May 23, 1999 | 25 Age |
James Cromwell | January 27, 1940 | 84 Age |
James Dearth | January 22, 1976 | 48 Age |
James DeBarge | August 22, 1963 | 61 Age |
James Eberle | May 31, 1927 | ( Died 2018, at 91 age ) |
James Fox | May 19, 1939 | 85 Age |
James Galway | December 08, 1939 | 85 Age |
James Goldman | June 30, 1927 | ( Died 1998, at 71 age ) |
James Gould Cozzens | August 19, 1903 | ( Died 1978, at 75 age ) |
James Hetfield | August 03, 1963 | 61 Age |
James Hillier | August 22, 1915 | ( Died 2007, at 92 age ) |
James Innes (author) | September 01, 1975 | 49 Age |
James J. Gibson | January 27, 1904 | ( Died 1979, at 75 age ) |
James LaBrie | May 05, 1963 | 61 Age |
James Mackay, Baron Mackay of Clashfern | July 02, 1927 | 97 Age |
James Mancham | August 11, 1939 | ( Died 2017, at 78 age ) |
James Mangold | December 16, 1963 | 61 Age |
James Naughtie | August 09, 1951 | 73 Age |
James Neal (ice hockey) | September 03, 1987 | 37 Age |
James Newton Howard | June 09, 1951 | 73 Age |
James Tiptree Jr. | August 24, 1915 | ( Died 1987, at 72 age ) |
James Urbaniak | September 17, 1963 | 61 Age |
James Wesolowski | August 25, 1987 | 37 Age |
James Wright (poet) | December 13, 1927 | ( Died 1980, at 53 age ) |
Jamey Aebersold | July 21, 1939 | 85 Age |
Jamey Sheridan | July 12, 1951 | 73 Age |
Jamie Allison | May 13, 1975 | 49 Age |
Jamie Clapham | December 07, 1975 | 49 Age |
Jamie Cureton | August 28, 1975 | 49 Age |
Jamie Langenbrunner | July 24, 1975 | 49 Age |
Jamie Oldaker | September 05, 1951 | ( Died 2020, at 69 age ) |
Jamie Oliver | May 27, 1975 | 49 Age |
Discover Rabbit Famous People by Elements