Which famous people were born in the Year of the Rabbit? List of Most Famous Rabbit Male and Female. Find out below which celebrities are born under the Chinese Rabbit zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rabbit sign, on this page. Who are the male and female celebrities with Chinese Rabbit Zodiac?
Name | Date of birth | Age |
---|---|---|
Jamie Reed (footballer) | August 13, 1987 | 37 Age |
Jamie Spence | May 26, 1963 | 61 Age |
Jan Camiel Willems | September 18, 1939 | ( Died 2013, at 74 age ) |
Jan Eggum | December 08, 1951 | 73 Age |
Jan Erik Vold | October 18, 1939 | 85 Age |
Jan Hein Donner | July 06, 1927 | ( Died 1988, at 61 age ) |
Jan Howard Finder | March 02, 1939 | ( Died 2013, at 74 age ) |
Jan Kubíček | December 30, 1927 | ( Died 2013, at 86 age ) |
Jan Smeekens | February 11, 1987 | 37 Age |
Jan Stephenson | December 22, 1951 | 73 Age |
Jan Szczepański (boxer) | November 20, 1939 | ( Died 2017, at 78 age ) |
Jan Timman | December 14, 1951 | 73 Age |
Jan Tinbergen | April 12, 1903 | ( Died 1994, at 91 age ) |
Jan Vertonghen | April 24, 1987 | 37 Age |
Jana Andrsová | August 08, 1939 | 85 Age |
Jane Alexander | October 28, 1939 | 85 Age |
Jane Amsterdam | June 15, 1951 | 73 Age |
Jane Arbor | September 08, 1903 | ( Died 1994, at 91 age ) |
Jane Horrocks | January 18, 1964 | 60 Age |
Jane Jarvis | October 31, 1915 | ( Died 2010, at 95 age ) |
Jane Mansbridge | November 19, 1939 | 85 Age |
Jane McDonald | April 04, 1963 | 61 Age |
Jane Randolph | October 30, 1915 | ( Died 2009, at 94 age ) |
Jane Seymour (actress) | February 15, 1951 | 73 Age |
Jane Summersett | December 24, 1987 | 37 Age |
Janet Davies (actress) | September 14, 1927 | ( Died 1986, at 59 age ) |
Janet Leigh | July 06, 1927 | ( Died 2004, at 77 age ) |
Janet Soskice | May 16, 1951 | 73 Age |
Jang Keun-suk | August 04, 1987 | 37 Age |
Jani Lane | February 01, 1964 | ( Died 2011, at 47 age ) |
Janine Antoni | January 19, 1964 | 60 Age |
Janis Ian | April 07, 1951 | 73 Age |
Jānis Lūsis | May 19, 1939 | ( Died 2020, at 81 age ) |
Janne Seurujärvi | May 15, 1975 | 49 Age |
Japhet Tanganga | March 31, 1999 | 25 Age |
Jarosław Fojut | October 17, 1987 | 37 Age |
Jarrod Mullen | April 09, 1987 | 37 Age |
Jarrod Sammut | February 15, 1987 | 37 Age |
Jarvis Cocker | September 19, 1963 | 61 Age |
Jason Allison | May 29, 1975 | 49 Age |
Jason Crump | August 06, 1975 | 49 Age |
Jason Day (golfer) | November 12, 1987 | 37 Age |
Jason Isaacs | June 06, 1963 | 61 Age |
Jason Kipnis | April 03, 1987 | 37 Age |
Jason Leffler | September 16, 1975 | ( Died 2013, at 38 age ) |
Jason Lezak | November 12, 1975 | 49 Age |
Jason McCourty | August 13, 1987 | 37 Age |
Jason Miller (playwright) | April 22, 1939 | ( Died 2001, at 62 age ) |
Jason Newsted | March 04, 1963 | 61 Age |
Jason Raize | July 20, 1975 | ( Died 2004, at 29 age ) |
Discover Rabbit Famous People by Elements