Which famous people were born in the Year of the Rooster? List of Most Famous Rooster Male and Female. Find out below which celebrities are born under the Chinese Rooster zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rooster sign, on this page. Who are the male and female celebrities with Chinese Rooster Zodiac?
Name | Date of birth | Age |
---|---|---|
Bill Dudley | December 24, 1921 | ( Died 2010, at 89 age ) |
Bill Engvall | July 27, 1957 | 67 Age |
Bill Fagerbakke | October 04, 1957 | 67 Age |
Bill France Jr. | April 04, 1933 | ( Died 2007, at 74 age ) |
Bill France, Sr. | September 26, 1909 | ( Died 1992, at 83 age ) |
Bill Kenwright | September 04, 1945 | 79 Age |
Bill Laimbeer | May 19, 1957 | 67 Age |
Bill Mauldin | October 29, 1921 | ( Died 2003, at 82 age ) |
Bill Mosienko | November 02, 1921 | ( Died 1994, at 73 age ) |
Bill Murphy (pitcher) | May 09, 1981 | 43 Age |
Bill Paterson (actor) | June 03, 1945 | 79 Age |
Bill Russell | February 12, 1934 | ( Died 2022, at 88 age ) |
Bill Simmons | September 25, 1969 | 55 Age |
Bill Steer | December 03, 1969 | 55 Age |
Bill Tidy | October 09, 1933 | 91 Age |
Bill Travers | January 03, 1922 | ( Died 1994, at 72 age ) |
Bill Voce | August 08, 1909 | ( Died 1984, at 75 age ) |
Bill Willis | October 05, 1921 | ( Died 2007, at 86 age ) |
Billy and Bobby Mauch | July 06, 1921 | ( Died 2006, at 85 age ) |
Billy Bragg | December 20, 1957 | 67 Age |
Billy Gardell | August 20, 1969 | 55 Age |
Billy Lee Riley | October 05, 1933 | ( Died 2009, at 76 age ) |
Billy Liddell | January 10, 1922 | ( Died 2001, at 79 age ) |
Billy Owens | May 01, 1969 | 55 Age |
Billy Taylor | July 24, 1921 | ( Died 2010, at 89 age ) |
Billy Ward and his Dominoes | September 19, 1921 | ( Died 2002, at 81 age ) |
Birendra of Nepal | December 28, 1945 | ( Died 2001, at 56 age ) |
Bishnu Dey | July 18, 1909 | ( Died 1982, at 73 age ) |
Bison Dele | April 06, 1969 | ( Died 2002, at 33 age ) |
Bixente Lizarazu | December 09, 1969 | 55 Age |
Björn Dixgård | May 08, 1981 | 43 Age |
Björn Ulvaeus | April 25, 1945 | 79 Age |
Björn von Sydow | November 26, 1945 | 79 Age |
Bjørn Einar Romøren | April 01, 1981 | 43 Age |
Blake Heron | January 11, 1982 | ( Died 2017, at 35 age ) |
Blake Judd (filmmaker) | June 13, 1981 | 43 Age |
Bo Rein | July 20, 1945 | ( Died 1980, at 35 age ) |
Bob Balaban | August 16, 1945 | 79 Age |
Bob Bennett (politician) | September 18, 1933 | ( Died 2016, at 83 age ) |
Bob Bogle | January 16, 1934 | ( Died 2009, at 75 age ) |
Bob Dornan | April 03, 1933 | 91 Age |
Bob Dyer | May 22, 1909 | ( Died 1984, at 75 age ) |
Bob Ehrlich | November 25, 1957 | 67 Age |
Bob Godfrey | May 27, 1921 | ( Died 2013, at 92 age ) |
Bob Golic | October 26, 1957 | 67 Age |
Bob Gunton | November 15, 1945 | 79 Age |
Bob Herbert | March 07, 1945 | 79 Age |
Bob Horner | August 06, 1957 | 67 Age |
Bob Katter | May 22, 1945 | 79 Age |
Bob Merrill | May 17, 1921 | ( Died 1998, at 77 age ) |
Discover Rooster Famous People by Elements