Which famous people were born in the Year of the Rooster? List of Most Famous Rooster Male and Female. Find out below which celebrities are born under the Chinese Rooster zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rooster sign, on this page. Who are the male and female celebrities with Chinese Rooster Zodiac?
Name | Date of birth | Age |
---|---|---|
Art Clokey | October 12, 1921 | ( Died 2010, at 89 age ) |
Art Coulter | May 31, 1909 | ( Died 2000, at 91 age ) |
Art Monk | December 05, 1957 | 67 Age |
Art Tatum | October 13, 1909 | ( Died 1956, at 47 age ) |
Arthur "Guitar Boogie" Smith | April 01, 1921 | ( Died 2014, at 93 age ) |
Arthur A. Oliner | March 05, 1921 | ( Died 2013, at 92 age ) |
Arthur Conley | January 04, 1946 | ( Died 2003, at 57 age ) |
Arthur Docters van Leeuwen | May 08, 1945 | ( Died 2020, at 75 age ) |
Arthur Grumiaux | March 21, 1921 | ( Died 1986, at 65 age ) |
Arthur Hertzberg | June 09, 1921 | ( Died 2006, at 85 age ) |
Arthur Johnson (canoeist) | July 01, 1921 | ( Died 2003, at 82 age ) |
Arthur Lambourn | January 11, 1910 | ( Died 1999, at 89 age ) |
Arthur Lee (musician) | March 07, 1945 | ( Died 2006, at 61 age ) |
Arthur Leonard Schawlow | May 05, 1921 | ( Died 1999, at 78 age ) |
Arthur Morris | January 19, 1922 | ( Died 2015, at 93 age ) |
Arthur Numan | December 14, 1969 | 55 Age |
Arthur Võõbus | April 28, 1909 | ( Died 1988, at 79 age ) |
Artur Kotenko | August 20, 1981 | 43 Age |
Arvo Askola | December 02, 1909 | ( Died 1975, at 66 age ) |
Asa Briggs, Baron Briggs | May 07, 1921 | ( Died 2016, at 95 age ) |
Asha Bhosle | September 08, 1933 | 91 Age |
Ashleigh Brilliant | December 09, 1933 | 91 Age |
Ashley Harrison | May 18, 1981 | 43 Age |
Ashley Mallett | July 13, 1945 | ( Died 2021, at 76 age ) |
Ashton Agar | October 14, 1993 | 31 Age |
Asmaa Abdol-Hamid | November 22, 1981 | 43 Age |
Assi Dayan | November 23, 1945 | ( Died 2014, at 69 age ) |
Astor Piazzolla | March 11, 1921 | ( Died 1992, at 71 age ) |
Asuka (wrestler) | September 26, 1981 | 43 Age |
Audrey Dalton | January 21, 1934 | 90 Age |
Audrey Tang | April 18, 1981 | 43 Age |
August Derleth | February 24, 1909 | ( Died 1971, at 62 age ) |
August Kowalczyk | August 15, 1921 | ( Died 2012, at 91 age ) |
August Wilson | April 27, 1945 | ( Died 2005, at 60 age ) |
Aung Khin | February 13, 1921 | ( Died 1996, at 75 age ) |
Aung San Suu Kyi | June 19, 1945 | 79 Age |
Aunjanue Ellis | February 21, 1969 | 55 Age |
Aurore Clément | October 12, 1945 | 79 Age |
Austin Eubanks | October 07, 1981 | ( Died 2019, at 38 age ) |
Ayaan Hirsi Ali | November 13, 1969 | 55 Age |
Ayaka Kimura | October 30, 1981 | 43 Age |
Aytaç Kara | March 23, 1993 | 31 Age |
Ayumi Tsunematsu | September 26, 1981 | 43 Age |
Azim Premji | July 24, 1945 | 79 Age |
Aziza Mustafa Zadeh | December 19, 1969 | 55 Age |
B. B. Lal | May 02, 1921 | ( Died 2022, at 101 age ) |
B. S. Johnson | February 05, 1933 | ( Died 1973, at 40 age ) |
B.S. Chandrasekhar | May 17, 1945 | 79 Age |
Baba Gana Kingibe | June 25, 1945 | 79 Age |
Badly Drawn Boy | October 02, 1969 | 55 Age |
Discover Rooster Famous People by Elements