Which famous people were born in the Year of the Rooster? List of Most Famous Rooster Male and Female. Find out below which celebrities are born under the Chinese Rooster zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rooster sign, on this page. Who are the male and female celebrities with Chinese Rooster Zodiac?
Name | Date of birth | Age |
---|---|---|
Gilles Archambault | September 19, 1933 | 91 Age |
Gina Kingsbury | November 26, 1981 | 43 Age |
Gina Schock | August 31, 1957 | 67 Age |
Gintaras Einikis | September 30, 1969 | 55 Age |
Gintaras Staučė | December 24, 1969 | 55 Age |
Giorgi Margvelashvili | September 04, 1969 | 55 Age |
Giorgio Damilano | April 06, 1957 | 67 Age |
Giorgos Kolokithas | November 02, 1945 | ( Died 2013, at 68 age ) |
Giourkas Seitaridis | June 04, 1981 | 43 Age |
Giovanni Lombardi (cyclist) | July 20, 1969 | 55 Age |
Giulietta Masina | February 22, 1921 | ( Died 1994, at 73 age ) |
Giuseppe Baresi | February 07, 1958 | 66 Age |
Giuseppe Di Masi | July 16, 1981 | 43 Age |
Giuseppe Di Stefano | July 24, 1921 | ( Died 2008, at 87 age ) |
Giuseppe Lanzone | October 12, 1981 | 43 Age |
Giuseppe Saronni | September 22, 1957 | 67 Age |
Giuseppe Sculli | March 23, 1981 | 43 Age |
Gladys Horton | May 30, 1945 | ( Died 2011, at 66 age ) |
Glen Drover | May 25, 1969 | 55 Age |
Glen Hanlon | February 20, 1957 | 67 Age |
Glenn Cunningham (athlete) | August 04, 1909 | ( Died 1988, at 79 age ) |
Glenn Hall (rugby league) | March 21, 1981 | 43 Age |
Glenn Hoddle | October 27, 1957 | 67 Age |
Glenn Robbins | December 30, 1957 | 66 Age |
Glenn Tilbrook | August 31, 1957 | 67 Age |
Gloria Estefan | September 01, 1957 | 67 Age |
Gloria Foster | November 15, 1933 | ( Died 2001, at 68 age ) |
Gloria Jones | October 19, 1945 | 79 Age |
Gnash (musician) | June 16, 1993 | 31 Age |
Godfrey (comedian) | July 21, 1969 | 55 Age |
Godfrey Rampling | May 14, 1909 | ( Died 2009, at 100 age ) |
Gökhan Zan | September 07, 1981 | 43 Age |
Golden State Killer | November 08, 1945 | 79 Age |
Goldie Hawn | November 21, 1945 | 79 Age |
Goldy McJohn | May 02, 1945 | ( Died 2017, at 72 age ) |
Golo Mann | March 27, 1909 | ( Died 1994, at 85 age ) |
Goodluck Jonathan | November 20, 1957 | 67 Age |
Gopalkrishna Gandhi | April 22, 1945 | 79 Age |
Gordon Bunshaft | May 09, 1909 | ( Died 1990, at 81 age ) |
Gordon MacRae | March 12, 1921 | ( Died 1986, at 65 age ) |
Gordon McLendon | June 08, 1921 | ( Died 1986, at 65 age ) |
Gordon S. Wood | November 27, 1933 | 91 Age |
Gordon Strachan | February 09, 1957 | 67 Age |
Gordon Waller | June 04, 1945 | ( Died 2009, at 64 age ) |
Gottfried von Cramm | July 07, 1909 | ( Died 1976, at 67 age ) |
Graça Machel | October 23, 1945 | 79 Age |
Graeme Kelling | April 04, 1957 | ( Died 2004, at 47 age ) |
Graham Coxon | March 12, 1969 | 55 Age |
Graham Rix | October 23, 1957 | 67 Age |
Graham Thorpe | August 01, 1969 | 55 Age |
Discover Rooster Famous People by Elements