Which famous people were born in the Year of the Rooster? List of Most Famous Rooster Male and Female. Find out below which celebrities are born under the Chinese Rooster zodiac sign. You can find famous people, artists, actors, actresses, football players, leaders, scientists or people who have a Rooster sign, on this page. Who are the male and female celebrities with Chinese Rooster Zodiac?
Name | Date of birth | Age |
---|---|---|
Irene Edgar | October 21, 1957 | 67 Age |
Irene Hervey | July 11, 1909 | ( Died 1998, at 89 age ) |
Ireneusz Jeleń | April 09, 1981 | 43 Age |
Irfan Hadžić | June 15, 1993 | 31 Age |
Irina Denezhkina | October 31, 1981 | 43 Age |
Irmgard Keun | February 06, 1910 | ( Died 1982, at 72 age ) |
Irwin M. Jacobs | October 18, 1933 | 91 Age |
Isaac Viciosa | December 26, 1969 | 55 Age |
Isabell Werth | July 21, 1969 | 55 Age |
Isaiah Austin | October 25, 1993 | 31 Age |
Isaiah Berlin | June 06, 1909 | ( Died 1997, at 88 age ) |
Isaquias Queiroz | January 03, 1994 | 30 Age |
Isiah Koech | December 19, 1993 | 31 Age |
Isyana Sarasvati | May 02, 1993 | 31 Age |
Itzhak Perlman | August 31, 1945 | 79 Age |
IU (singer) | May 16, 1993 | 31 Age |
Ivan Cavaleiro | October 18, 1993 | 31 Age |
Iván García (diver) | October 25, 1993 | 31 Age |
Ivan Graziani | October 06, 1945 | ( Died 1997, at 52 age ) |
Iván López (footballer, born 1993) | August 23, 1993 | 31 Age |
Ivanka Trump | October 30, 1981 | 43 Age |
Ivi Adamou | November 24, 1993 | 31 Age |
Ivo Josipović | August 28, 1957 | 67 Age |
Ivor Crewe | December 15, 1945 | 79 Age |
J. D. Souther | November 02, 1945 | 79 Age |
J. Fred Duckett | May 04, 1933 | ( Died 2007, at 74 age ) |
J. James Exon | August 09, 1921 | ( Died 2005, at 84 age ) |
J. Michael Brady | April 30, 1945 | 79 Age |
Jaak Huimerind | May 04, 1957 | 67 Age |
Jaan Kirsipuu | July 17, 1969 | 55 Age |
Jacek Frąckiewicz | September 19, 1969 | 55 Age |
Jack Black | August 28, 1969 | 55 Age |
Jack Butland | March 10, 1993 | 31 Age |
Jack Dann | February 15, 1945 | 79 Age |
Jack Deverell | April 27, 1945 | 79 Age |
Jack Fleck | November 07, 1921 | ( Died 2014, at 93 age ) |
Jack Goldstein | September 27, 1945 | ( Died 2003, at 58 age ) |
Jack Hill | January 28, 1933 | 91 Age |
Jack Kramer | August 01, 1921 | ( Died 2009, at 88 age ) |
Jack Lopresti | August 23, 1969 | 55 Age |
Jack Lovelock | January 05, 1910 | ( Died 1949, at 39 age ) |
Jack Mackenroth | April 29, 1969 | 55 Age |
Jack Rayner | April 11, 1921 | ( Died 2008, at 87 age ) |
Jack Renshaw | August 08, 1909 | ( Died 1987, at 78 age ) |
Jack Steinberger | May 25, 1921 | ( Died 2020, at 99 age ) |
Jack Stephens (footballer) | January 27, 1994 | 30 Age |
Jack Valenti | September 05, 1921 | ( Died 2007, at 86 age ) |
Jack Wilson (Australian cricketer) | August 20, 1921 | ( Died 1985, at 64 age ) |
Jackie Blanchflower | March 07, 1933 | ( Died 1998, at 65 age ) |
Jackie Doyle-Price | August 05, 1969 | 55 Age |
Discover Rooster Famous People by Elements